<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>

<channel>
	<title>Market Movements Archives - Equity Manager</title>
	<atom:link href="https://equitymanager.in/series/market-movements/feed/" rel="self" type="application/rss+xml" />
	<link>https://equitymanager.in/series/market-movements/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Apr 2025 09:08:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6</generator>

<image>
	<url>https://equitymanager.in/wp-content/uploads/2025/01/cropped-Equity-Manager-Podcast-Logo-icon-32x32.jpg</url>
	<title>Market Movements Archives - Equity Manager</title>
	<link>https://equitymanager.in/series/market-movements/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:summary></itunes:summary>
	<itunes:author>Market Movements Archives - Equity Manager</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="https://equitymanager.in/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Market Movements Archives - Equity Manager</itunes:name>
	</itunes:owner>
	<podcast:medium>podcast</podcast:medium>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Market Movements Archives - Equity Manager</title>
		<url>https://equitymanager.in/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>https://equitymanager.in</link>
	</image>
	<podcast:podping usesPodping="true" />
	<item>
		<title>Trump Tariffs and Recent Movements In The Investing World</title>
		<link>https://equitymanager.in/trump-tariffs-and-recent-movements-in-the-investing-world/</link>
					<comments>https://equitymanager.in/trump-tariffs-and-recent-movements-in-the-investing-world/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Sun, 20 Apr 2025 08:59:48 +0000</pubDate>
				<category><![CDATA[Indian Stock Market]]></category>
		<guid isPermaLink="false">https://equitymanager.in/?p=474</guid>

					<description><![CDATA[<p>The post <a href="https://equitymanager.in/trump-tariffs-and-recent-movements-in-the-investing-world/">Trump Tariffs and Recent Movements In The Investing World</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/trump-tariffs-and-recent-movements-in-the-investing-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2025/04/EqM-April-20.mp3" length="11594270" type="audio/mpeg" />

				<itunes:author>Market Movements Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>12:18</itunes:duration>
	</item>
		<item>
		<title>Insights on the Recent Movement in Swiggy&#8217;s Stock</title>
		<link>https://equitymanager.in/insights-on-the-recent-movement-in-swiggys-stock/</link>
					<comments>https://equitymanager.in/insights-on-the-recent-movement-in-swiggys-stock/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 11:30:23 +0000</pubDate>
				<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Quick Podcast]]></category>
		<category><![CDATA[Stock Commentary]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/?p=267</guid>

					<description><![CDATA[<p>The post <a href="https://equitymanager.in/insights-on-the-recent-movement-in-swiggys-stock/">Insights on the Recent Movement in Swiggy&#8217;s Stock</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/insights-on-the-recent-movement-in-swiggys-stock/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2025/01/Insight-About-Recent-Swing-in-Swiggy-Stock-Equity-Manager.mp3" length="3609133" type="audio/mpeg" />

				<itunes:author>Market Movements Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>3:48</itunes:duration>
	</item>
		<item>
		<title>Crisis or Opportunity: Navigating Stock Market Peaks and Plummets</title>
		<link>https://equitymanager.in/crisis-or-opportunity-navigating-stock-market-peaks-and-plummets/</link>
					<comments>https://equitymanager.in/crisis-or-opportunity-navigating-stock-market-peaks-and-plummets/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Tue, 26 Dec 2023 08:03:06 +0000</pubDate>
				<category><![CDATA[Blog & Editorial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Basics]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Investing Mind]]></category>
		<category><![CDATA[Investment Blog]]></category>
		<category><![CDATA[Investment Goal]]></category>
		<category><![CDATA[Stock Market Peaks]]></category>
		<category><![CDATA[Stock Market Plummets]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/?p=226</guid>

					<description><![CDATA[<p>Markets hit a peak and the most common question floating around amongst investors- should I sell, hold or buy? In the unpredictable realm of financial markets, investors often find themselves at a crossroads, faced with this pivotal question: Sell, Hold, or Buy? This dilemma also comes around when the markets take a nosedive. As the [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/crisis-or-opportunity-navigating-stock-market-peaks-and-plummets/">Crisis or Opportunity: Navigating Stock Market Peaks and Plummets</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/crisis-or-opportunity-navigating-stock-market-peaks-and-plummets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
