<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>

<channel>
	<title>Indian Stock Market Archives - Equity Manager</title>
	<atom:link href="https://equitymanager.in/series/indian-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://equitymanager.in/series/indian-stock-market/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jun 2025 03:55:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6</generator>

<image>
	<url>https://equitymanager.in/wp-content/uploads/2025/01/cropped-Equity-Manager-Podcast-Logo-icon-32x32.jpg</url>
	<title>Indian Stock Market Archives - Equity Manager</title>
	<link>https://equitymanager.in/series/indian-stock-market/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:summary></itunes:summary>
	<itunes:author>Indian Stock Market Archives - Equity Manager</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="https://equitymanager.in/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Indian Stock Market Archives - Equity Manager</itunes:name>
	</itunes:owner>
	<podcast:medium>podcast</podcast:medium>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Indian Stock Market Archives - Equity Manager</title>
		<url>https://equitymanager.in/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>https://equitymanager.in</link>
	</image>
	<podcast:podping usesPodping="true" />
	<item>
		<title>Avoid the Hype: Keep Your Investment Strategy News-Proof</title>
		<link>https://equitymanager.in/avoid-the-hype-keep-your-investment-strategy-news-proof/</link>
					<comments>https://equitymanager.in/avoid-the-hype-keep-your-investment-strategy-news-proof/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Sat, 21 Jun 2025 03:44:06 +0000</pubDate>
				<category><![CDATA[Indian Stock Market]]></category>
		<guid isPermaLink="false">https://equitymanager.in/?p=483</guid>

					<description><![CDATA[<p>The post <a href="https://equitymanager.in/avoid-the-hype-keep-your-investment-strategy-news-proof/">Avoid the Hype: Keep Your Investment Strategy News-Proof</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/avoid-the-hype-keep-your-investment-strategy-news-proof/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2025/06/EqM-June21.mp3" length="5385422" type="audio/mpeg" />

				<itunes:author>Indian Stock Market Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>5:37</itunes:duration>
	</item>
		<item>
		<title>How To Deal With Recent Corrections in Indian Market</title>
		<link>https://equitymanager.in/how-to-deal-with-recent-corrections-in-indian-market/</link>
					<comments>https://equitymanager.in/how-to-deal-with-recent-corrections-in-indian-market/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 15:48:07 +0000</pubDate>
				<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Stock Corrections]]></category>
		<guid isPermaLink="false">https://equitymanager.in/?p=414</guid>

					<description><![CDATA[<p>The post <a href="https://equitymanager.in/how-to-deal-with-recent-corrections-in-indian-market/">How To Deal With Recent Corrections in Indian Market</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/how-to-deal-with-recent-corrections-in-indian-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2025/01/How-To-Deal-With-Recent-Corrections-in-India-Market-Equity-Manager.mp3" length="10323685" type="audio/mpeg" />

				<itunes:author>Indian Stock Market Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>10:37</itunes:duration>
	</item>
		<item>
		<title>Market Journey in 2024 and Strategy for 2025</title>
		<link>https://equitymanager.in/market-journey-in-2024-and-strategy-for-2025/</link>
					<comments>https://equitymanager.in/market-journey-in-2024-and-strategy-for-2025/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Sat, 04 Jan 2025 03:03:49 +0000</pubDate>
				<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Indian Market Update]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/?p=283</guid>

					<description><![CDATA[<p>The post <a href="https://equitymanager.in/market-journey-in-2024-and-strategy-for-2025/">Market Journey in 2024 and Strategy for 2025</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/market-journey-in-2024-and-strategy-for-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2025/01/Market-Journey-in-2024-and-Strategy-for-2025-Equity-Manager.mp3" length="5035453" type="audio/mpeg" />

				<itunes:author>Indian Stock Market Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>5:18</itunes:duration>
	</item>
		<item>
		<title>Indian Stock Market Commentary: 22 December 2024</title>
		<link>https://equitymanager.in/indian-stock-market-commentary-22-december-2024/</link>
					<comments>https://equitymanager.in/indian-stock-market-commentary-22-december-2024/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 02:44:28 +0000</pubDate>
				<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Quick Podcast]]></category>
		<category><![CDATA[Stock Market Update]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/?p=279</guid>

					<description><![CDATA[<p>The post <a href="https://equitymanager.in/indian-stock-market-commentary-22-december-2024/">Indian Stock Market Commentary: 22 December 2024</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/indian-stock-market-commentary-22-december-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2025/01/Indian-Stock-Market-Commentary-22-December-2024-Equity-Manager-Podcast.mp3" length="7060909" type="audio/mpeg" />

				<itunes:author>Indian Stock Market Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>7:18</itunes:duration>
	</item>
		<item>
		<title>Analyzing Recent Corrections and Investment Strategies</title>
		<link>https://equitymanager.in/analyzing-recent-corrections-and-investment-strategies/</link>
					<comments>https://equitymanager.in/analyzing-recent-corrections-and-investment-strategies/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 16:50:43 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Quick Podcast]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/2024/12/08/capitol-riots-it-was-life-or-death/</guid>

					<description><![CDATA[<p>In this blog, we’ll analyze the market trends over the past two weeks, shedding light on the recent corrections, the factors driving them, and what they mean for investors. From FII sell-offs and global uncertainties to insights on valuation corrections and sector-specific challenges, we’ll break down the complexities of market behavior to empower your investment [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/analyzing-recent-corrections-and-investment-strategies/">Analyzing Recent Corrections and Investment Strategies</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/analyzing-recent-corrections-and-investment-strategies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2024/12/Equity-Manager-Dec14.mp3" length="7899373" type="audio/mpeg" />

				<itunes:subtitle>In this blog, we’ll analyze the market trends over the past two weeks, shedding light on the recent corrections, the factors driving them, and what they mean for investors. From FII sell-offs and global uncertainties to insights on valuation correction...</itunes:subtitle>
		<itunes:summary>In this blog, we’ll analyze the market trends over the past two weeks, shedding light on the recent corrections, the factors driving them, and what they mean for investors. From FII sell-offs and global uncertainties to insights on valuation corrections and sector-specific challenges, we’ll break down the complexities of market behavior to empower your investment […]</itunes:summary>
		<itunes:author>Indian Stock Market Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>8:20</itunes:duration>
	</item>
		<item>
		<title>Unraveling Recent Indian Market Swings: A Quick Analysis</title>
		<link>https://equitymanager.in/unraveling-recent-indian-market-swings-a-quick-analysis/</link>
					<comments>https://equitymanager.in/unraveling-recent-indian-market-swings-a-quick-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 16:50:56 +0000</pubDate>
				<category><![CDATA[Crypto Current]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund Matters]]></category>
		<category><![CDATA[Quick Podcast]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/2024/11/22/vintage-film-cameras-that-are-really-cheap/</guid>

					<description><![CDATA[<p>In the dynamic landscape of the Indian financial markets, recent swings have left many investors and analysts pondering the underlying causes and potential implications. &#8220;Unraveling Recent Indian Market Swings: A Quick Analysis&#8221; delves into the intricate web of factors that have influenced these fluctuations. From global economic trends to domestic policy shifts, this analysis aims [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/unraveling-recent-indian-market-swings-a-quick-analysis/">Unraveling Recent Indian Market Swings: A Quick Analysis</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/unraveling-recent-indian-market-swings-a-quick-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2024/11/Unraveling-Recent-Indian-Market-Swings-A-Quick-Analysis-Mohsin.mp3" length="7278339" type="audio/mpeg" />

				<itunes:subtitle>In the dynamic landscape of the Indian financial markets, recent swings have left many investors and analysts pondering the underlying causes and potential implications. “Unraveling Recent Indian Market Swings: A Quick Analysis” delves into the intrica...</itunes:subtitle>
		<itunes:summary>In the dynamic landscape of the Indian financial markets, recent swings have left many investors and analysts pondering the underlying causes and potential implications. “Unraveling Recent Indian Market Swings: A Quick Analysis” delves into the intricate web of factors that have influenced these fluctuations. From global economic trends to domestic policy shifts, this analysis aims […]</itunes:summary>
		<itunes:author>Indian Stock Market Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>7:33</itunes:duration>
	</item>
		<item>
		<title>Indian Elections &#038; Market Moves: A Guide to Smart Investing</title>
		<link>https://equitymanager.in/indian-elections-market-moves-a-guide-to-smart-investing/</link>
					<comments>https://equitymanager.in/indian-elections-market-moves-a-guide-to-smart-investing/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 16:50:44 +0000</pubDate>
				<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Quick Podcast]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/2024/12/07/assume-the-new-covid-19-variant-is-in-your-community/</guid>

					<description><![CDATA[<p>Before the election results, the stock market saw high expectations fueled by statements from prominent politicians suggesting that record-breaking growth was on the horizon. This tone reflected confidence in continued policy reforms and infrastructure investment. However, such direct links between political outcomes and market movements can lead to unrealistic expectations. When the exit polls showed [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/indian-elections-market-moves-a-guide-to-smart-investing/">Indian Elections &#038; Market Moves: A Guide to Smart Investing</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/indian-elections-market-moves-a-guide-to-smart-investing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2024/12/Indian-Elections-_-Market-Moves-A-Guide-to-Smart-Investing-Amidst-Volatility.mp3" length="8057018" type="audio/mpeg" />

				<itunes:subtitle>Before the election results, the stock market saw high expectations fueled by statements from prominent politicians suggesting that record-breaking growth was on the horizon. This tone reflected confidence in continued policy reforms and infrastructure...</itunes:subtitle>
		<itunes:summary>Before the election results, the stock market saw high expectations fueled by statements from prominent politicians suggesting that record-breaking growth was on the horizon. This tone reflected confidence in continued policy reforms and infrastructure investment. However, such direct links between political outcomes and market movements can lead to unrealistic expectations. When the exit polls showed […]</itunes:summary>
		<itunes:author>Indian Stock Market Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>8:22</itunes:duration>
	</item>
		<item>
		<title>Insights on Indian Stock Market Reactions to Election Outcomes</title>
		<link>https://equitymanager.in/insights-on-indian-stock-market-reactions-to-election-outcomes/</link>
					<comments>https://equitymanager.in/insights-on-indian-stock-market-reactions-to-election-outcomes/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 16:50:53 +0000</pubDate>
				<category><![CDATA[Crypto Current]]></category>
		<category><![CDATA[Quick Podcast]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/2024/11/26/the-haunting-of-the-borley-rectory/</guid>

					<description><![CDATA[<p>In this podcast, we analyze the Indian stock market movements before and after the elections. Prominent political figures, including the Prime Minister, issued statements predicting record highs on the day of vote counting, suggesting confidence in re-election and continuity in policy reforms. This led to a strong market run-up on the release of exit polls, [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/insights-on-indian-stock-market-reactions-to-election-outcomes/">Insights on Indian Stock Market Reactions to Election Outcomes</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/insights-on-indian-stock-market-reactions-to-election-outcomes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2024/11/Indian-Stock-Market-Reactions-to-Election-Outcomes-Insights-and-Strategies-Equity-Manager.mp3" length="6936502" type="audio/mpeg" />

				<itunes:subtitle>In this podcast, we analyze the Indian stock market movements before and after the elections. Prominent political figures, including the Prime Minister, issued statements predicting record highs on the day of vote counting,</itunes:subtitle>
		<itunes:summary>In this podcast, we analyze the Indian stock market movements before and after the elections. Prominent political figures, including the Prime Minister, issued statements predicting record highs on the day of vote counting, suggesting confidence in re-election and continuity in policy reforms. This led to a strong market run-up on the release of exit polls, […]</itunes:summary>
		<itunes:author>Indian Stock Market Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>7:07</itunes:duration>
	</item>
		<item>
		<title>Reason Behind Recent Market Trends in India</title>
		<link>https://equitymanager.in/reason-behind-recent-market-trends-in-india/</link>
					<comments>https://equitymanager.in/reason-behind-recent-market-trends-in-india/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Sat, 06 Apr 2024 16:50:54 +0000</pubDate>
				<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Quick Podcast]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/2024/11/25/the-origins-of-halloween-samhain-traditions/</guid>

					<description><![CDATA[<p>The post <a href="https://equitymanager.in/reason-behind-recent-market-trends-in-india/">Reason Behind Recent Market Trends in India</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/reason-behind-recent-market-trends-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://equitymanager.in/wp-content/uploads/2024/11/Reason-Behind-Recent-Market-Trends-in-India-Equity-Manager-Podcast-by-Mohsin.mp3" length="5048061" type="audio/mpeg" />

				<itunes:author>Indian Stock Market Archives - Equity Manager</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>5:11</itunes:duration>
	</item>
	</channel>
</rss>
