<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>

<channel>
	<title>Blog &amp; Editorial Archives - Equity Manager</title>
	<atom:link href="https://equitymanager.in/series/blog-editorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://equitymanager.in/series/blog-editorial/</link>
	<description></description>
	<lastBuildDate>Sat, 18 Jan 2025 14:49:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6</generator>

<image>
	<url>https://equitymanager.in/wp-content/uploads/2025/01/cropped-Equity-Manager-Podcast-Logo-icon-32x32.jpg</url>
	<title>Blog &amp; Editorial Archives - Equity Manager</title>
	<link>https://equitymanager.in/series/blog-editorial/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:summary></itunes:summary>
	<itunes:author>Blog &amp; Editorial Archives - Equity Manager</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="https://equitymanager.in/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Blog &amp; Editorial Archives - Equity Manager</itunes:name>
	</itunes:owner>
	<podcast:medium>podcast</podcast:medium>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Blog &amp; Editorial Archives - Equity Manager</title>
		<url>https://equitymanager.in/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>https://equitymanager.in</link>
	</image>
	<podcast:podping usesPodping="true" />
	<item>
		<title>The Debt Trap: How Indian Consumers Are Sacrificing Savings</title>
		<link>https://equitymanager.in/the-debt-trap-how-indian-consumers-are-sacrificing-savings/</link>
					<comments>https://equitymanager.in/the-debt-trap-how-indian-consumers-are-sacrificing-savings/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 07:56:27 +0000</pubDate>
				<category><![CDATA[Blog & Editorial]]></category>
		<category><![CDATA[Market Basics]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Debt Trap]]></category>
		<category><![CDATA[Investing India]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/?p=220</guid>

					<description><![CDATA[<p>Picture this: India, a nation celebrating a growing economy and rising incomes, is facing a paradox. On one hand, we witness a growing GDP, people embracing the latest gadgets and luxuries, and aspirations taking flight. Yet, lurking beneath the surface is an unsettling truth — Indian household savings have hit a multi-decade low, sinking to [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/the-debt-trap-how-indian-consumers-are-sacrificing-savings/">The Debt Trap: How Indian Consumers Are Sacrificing Savings</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/the-debt-trap-how-indian-consumers-are-sacrificing-savings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SIP Inflows Surge: Indians are Embracing SIPs Like Never Before</title>
		<link>https://equitymanager.in/sip-inflows-surge-indians-are-embracing-sips-like-never-before/</link>
					<comments>https://equitymanager.in/sip-inflows-surge-indians-are-embracing-sips-like-never-before/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 07:49:16 +0000</pubDate>
				<category><![CDATA[Blog & Editorial]]></category>
		<category><![CDATA[Mutual Fund Matters]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[SIP India]]></category>
		<category><![CDATA[SIP Inflows Surge]]></category>
		<category><![CDATA[SIP Investments]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/?p=216</guid>

					<description><![CDATA[<p>Record-Breaking SIP Inflows: &#8220;Picture This: the Indian investment landscape is undergoing a seismic shift. In September 2023, SIP (Systematic Investment Plan) inflows reached a record-breaking high of INR 16,749 Crore, according to the Association of Mutual Funds in India (AMFI). What&#8217;s more, 36.77 lakh new SIPs were registered during this remarkable month, eclipsing the preceding [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/sip-inflows-surge-indians-are-embracing-sips-like-never-before/">SIP Inflows Surge: Indians are Embracing SIPs Like Never Before</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/sip-inflows-surge-indians-are-embracing-sips-like-never-before/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The BIGGEST Mistake in Investing and How to Avoid</title>
		<link>https://equitymanager.in/the-biggest-mistake-in-investing-and-how-to-avoid/</link>
					<comments>https://equitymanager.in/the-biggest-mistake-in-investing-and-how-to-avoid/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 07:02:58 +0000</pubDate>
				<category><![CDATA[Blog & Editorial]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Mind]]></category>
		<category><![CDATA[Mistake in Investing]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/?p=213</guid>

					<description><![CDATA[<p>Anyone who enters the world of investing, be it any asset class, wants to know what is the biggest mistake and how can they avoid it. So let me share something that anyone can validate from the lives and success of the biggest names in the investing world- do NOT be afraid to make mistakes [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/the-biggest-mistake-in-investing-and-how-to-avoid/">The BIGGEST Mistake in Investing and How to Avoid</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/the-biggest-mistake-in-investing-and-how-to-avoid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Keeping Negative Away for Exponential Growth</title>
		<link>https://equitymanager.in/keeping-negative-away-for-exponential-growth/</link>
					<comments>https://equitymanager.in/keeping-negative-away-for-exponential-growth/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Fri, 17 Jun 2022 06:49:02 +0000</pubDate>
				<category><![CDATA[Blog & Editorial]]></category>
		<category><![CDATA[Finance Blog]]></category>
		<category><![CDATA[Investing Mind]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/?p=207</guid>

					<description><![CDATA[<p>We all want to stay away from pollution as we know what it can cause to us. Everyone knows that air, water and noise are the forms of pollution that hit us but there is a bigger and more powerful pollution that impacts us all and is more deadly. You may ask what is that [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/keeping-negative-away-for-exponential-growth/">Keeping Negative Away for Exponential Growth</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/keeping-negative-away-for-exponential-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fear, Greed and Its Role in Investments</title>
		<link>https://equitymanager.in/fear-greed-and-its-role-in-investments/</link>
					<comments>https://equitymanager.in/fear-greed-and-its-role-in-investments/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 06:13:17 +0000</pubDate>
				<category><![CDATA[Blog & Editorial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Basics]]></category>
		<category><![CDATA[Avoid Greed in Investment]]></category>
		<category><![CDATA[Fear -Greed in Stocks]]></category>
		<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[Investment Goal]]></category>
		<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/?p=202</guid>

					<description><![CDATA[<p>The biggest and most important part of investing in anything is the above emotions. Logic rarely drives the markets especially in stocks and even in crypto. Since crypto is far more volatile than stock markets, the emotional aspect is far more pronounced. Another reason for emotions to be high is that most people who enter [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/fear-greed-and-its-role-in-investments/">Fear, Greed and Its Role in Investments</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/fear-greed-and-its-role-in-investments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Time in the Market vs Timing in the Market</title>
		<link>https://equitymanager.in/time-in-the-market-vs-timing-in-the-market/</link>
					<comments>https://equitymanager.in/time-in-the-market-vs-timing-in-the-market/#respond</comments>
		
		<dc:creator><![CDATA[Mohsin Khan]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 05:47:09 +0000</pubDate>
				<category><![CDATA[Blog & Editorial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Basics]]></category>
		<category><![CDATA[Finance Blog]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Blog]]></category>
		<category><![CDATA[Stock Investment Timing]]></category>
		<guid isPermaLink="false">https://jnews.nishant.xyz/?p=197</guid>

					<description><![CDATA[<p>A very popularly heard phrase for those who are familiar but for those who are not, let us dig into what it really means. Most of the people who enter stock markets, want to buy at the lowest possible and sell at the highest. The truth of the matter is – none has ever been [&#8230;]</p>
<p>The post <a href="https://equitymanager.in/time-in-the-market-vs-timing-in-the-market/">Time in the Market vs Timing in the Market</a> appeared first on <a href="https://equitymanager.in">Equity Manager</a>.</p>
]]></description>
		
					<wfw:commentRss>https://equitymanager.in/time-in-the-market-vs-timing-in-the-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
